- Recent add item(s)
-
Pampers Baby Dry Size 4 Jumbo+ Pack 86 Nappies 1 × ৳ 2,780×
- ×
-
Cow & Gate Growing Up Milk 3 from 1-2 Years 800g 1 × ৳ 2,000×
Subtotal: ৳ 6,780
৳ 499
In StockDemineralised Whey Powder (from Milk) (23%), Skimmed Milk Powder (20%), Fruit (16%) (Banana Flakes (8%), Apple (6%), Orange (1%)), Corn (16%), Vegetable Fat (Palm Oil, Rapeseed Oil, Coconut Oil, Sunflower Oil) (contains Soy Lecithin), Rice (11%), Whey Protein (from Milk) (1%), Maltodextrin, Minerals (Calcium, Iron, Iodine), Vitamins (Vitamin C, Vitamin E, Vitamin A, Vitamin D3, Biotin, Vitamin B1, Vitamin B6)
Please store this product in a cool, dry place (not in the fridge) and once opened use within 28 days., Best Before: See base of pack.
Produce of the EU
Manufactured in the E.U.
5 There are approximately five 25g portions in this pack
Advisory Months : 4
Breastfeeding is recommended for the first 6 months of life. Please speak with a healthcare professional before introducing solid foods. Please ensure that this product and its packaging is undamaged before feeding. The serious bit… Do not leave your little one alone when eating and drinking.
125 Grams ℮
Typical Values | Typical Values per 100g dry product | Per 25g cereal portion1 |
---|---|---|
Energy | 1855 kJ / | 464 kJ / |
– | 440 kcal | 110 kcal |
Fat | 12.2 g | 3.1 g |
of which, saturates | 5.2 g | 1.3 g |
Carbohydrate | 66.6 g | 16.7 g |
of which, sugars** | 39.8 g | 10 g |
Fibre | 5.4 g | 1.4 g |
Protein | 13.4 g | 3.4 g |
Salt** | 0.27 g | 0.07 g |
Vitamins | – | (% LRV†) |
Vitamin A | 431.2 µg RE | 107.8 µg (27%) |
Vitamin D3 | 6.0 µg | 1.5 µg (15%) |
Vitamin E | 7 mg α-TE | 1.7 mg α-TE |
Vitamin C | 57.8 mg | 14.5 mg (58%) |
Thiamin (B1) | 1.0 mg | 0.3 mg (52%) |
Biotin | 19.2 µg | 4.8 µg |
Vitamin B6 | 0.7 mg | 0.2 mg (24%) |
Minerals | – | (% LRV†) |
Calcium | 531.5 mg | 132.9 mg (33%) |
Iron | 7.4 mg | 1.8 mg (31%) |
Iodine | 108 µg | 27 µg (39%) |
1Based on a 25g serving of cereal (approximately 3 tablespoons) made with 75ml of water (approximately 4 1/2 tablespoons) | – | – |
**Contains naturally occurring sugars and salt only | – | – |
†Labelling Reference Value for infants & young children | – | – |
Reviews
There are no reviews yet.