- Recent add item(s)
- ×
-
Silk Fibre Brow Enhancer silk Oils of Morocco 1 × ৳ 2,699×
-
Pampers Baby Dry Pants Size 4 Jumbo Plus Pack 72 1 × ৳ 2,790×
Subtotal: ৳ 7,689
৳ 569
In StockMilled Cereals (82%) (Wholegrain Wheat (73%), Wholegrain Oats (2%), Rye, Corn, Wholegrain Barley (1%), Wholegrain Millet (1%), Rice), Banana (18%), Maltodextrin, Minerals (Iron, Zinc), Vitamin (Vitamin C, Vitamin E, Vitamin D3, Vitamin A, Pantothenic Acid, Biotin, Vitamin B1)
Please store this product in a cool, dry place (not in the fridge) and once opened use within 28 days., Best Before: See base of pack.
Produce of the EU
Manufactured in the E.U.
8 There are approximately eight 25g portions in this pack
Advisory Months : 7
The serious bit… Do not leave your little one alone when eating and drinking. Please ensure that this product and its packaging is undamaged before feeding.
200 Grams ℮
Typical Values | Typical Values per 100g dry product | Per 25g cereal portion1 |
---|---|---|
Energy | 1565 kJ / 370 kcal | 963 kJ / 229 kcal |
Fat | 1.6 g | 6.4 g |
of which, saturates | 0.2 g | 2.7 g |
Carbohydrate | 72.5 g | 35.3 g |
of which, sugars** | 12.3 g | 20.1 g |
Fibre | 11.5 g | 4.1 g |
Protein | 10.7 g | 5.5 g |
Salt** | 0.03 g | 0.09 g |
Vitamins | – | (% LRV†) |
Vitamin A | 282.8 µg RE | 204.7 µg RE (51%) |
Vitamin D3 | 6.8 µg | 4.7 µg (47%) |
Vitamin E | 5.6 mg α-TE | 3.8 mg α-TE |
Vitamin C | 18.6 mg | 23.7 mg (95%) |
Thiamin (B1) | 1.1 mg | 0.4 mg (76%) |
Biotin | 11.0 µg | 5.8 µg |
Pantothenic acid | 2.4 mg | 1.3 mg |
Minerals | – | (% LRV†) |
Iron | 12.2 mg | 5.1 mg (84%) |
Zinc | 5.9 mg | 2.6 mg (65%) |
1Based on a 25g serving of cereal (approximately 4 tablespoons) | – | – |
**Contains naturally occurring sugars and salt only | – | – |
†Labelling Reference Value for infants & young children | – | – |
Reviews
There are no reviews yet.