- Recent add item(s)
-
Pampers Baby Dry Size 4 Jumbo+ Pack 86 Nappies 1 × ৳ 2,780×
-
Joie nitro stroller – skewed lines blue 1 × ৳ 26,000×
- ×
Subtotal: ৳ 30,780
Wheat Flour, Sugar, Sustainable Palm Oil, Skimmed Milk Powder, Mango Puree (4%), Apricot Puree (4%), Barley Malt Extract, Inulin, Raising Agents (Ammonium Bicarbonate, Sodium Phosphate, Sodium Bicarbonate), Calcium Carbonate, Flavourings, Iron Fumarate, Zinc Sulphate, Niacin, Vitamin E, Riboflavin, Thiamin, Vitamin B6, Vitamin A, Folic Acid, Vitamin K, Vitamin B12
Store in a cool dry place. Once opened, storing them in an airtight container will keep them fresh.
Italy
Made in Italy
4 4 servings per pack
Plastic – Not Currently Recycled Wrap
Advisory Months : 7
60 Grams ℮
Typical Values | Typical Values Per 100g | Per 3 Biscotti (15g) | % LRV* per serving |
---|---|---|---|
Energy | 1756kJ | 263kJ | – |
– | 417kcal | 62kcal | – |
Fat | 9.5g | 1.4g | – |
-of which saturates | 4.5g | 0.7g | – |
Carbohydrate | 70.5g | 10.6g | – |
-of which sugars | 22.0g | 3.3g | – |
Fibre | 4.5g | 0.7g | – |
Protein | 10.0g | 1.5g | – |
Salt | 0.50g | 0.08g | – |
Vitamins & Minerals | – | – | – |
Vitamin A | 380µg | 57µg | – |
Vitamin E | 6mg | 0.9mg | – |
Vitamin K | 15µg | 2µg | – |
Thiamin (B1) | 0.5mg | 0.08mg | 15% |
Riboflavin (B2) | 0.8mg | 0.12mg | 15% |
Niacin | 9mg | 1.4mg | 15% |
Vitamin B6 | 0.7mg | 0.11mg | 15% |
Folic Acid | 100µg | 15µg | 15% |
Vitamin B12 | 0.7µg | 0.11µg | 15% |
Calcium | 310mg | 47mg | – |
Iron | 6mg | 0.9mg | 15% |
Zinc | 4mg | 0.6mg | 15% |
*The LRV (Labelling Reference Value) is the amount of vitamin or mineral needed per day to meet the requirements of infants and young children | – | – | – |
Reviews
There are no reviews yet.