- Recent add item(s)
- ×
- ×
-
Aptamil Follow On Milk 2 6-12 Months 4 x 200ml 1 × ৳ 1,160×
Subtotal: ৳ 5,660
৳ 699
In StockVegetables (Tomato, Carrot), Flours (48%, Rice, Maize), Skimmed Milk Powder, Pasta (10%, made from Durum Wheat Semolina), Maltodextrin, Cheese (6%, contains Milk), Sustainable Palm Oil, Milk Protein, Inulin, Whole Milk Powder, Natural Flavourings (contain Milk), Calcium Carbonate, Yeast Extract, Vitamin C, Zinc Sulphate, Niacin, Vitamin E, Iron, Riboflavin, Vitamin B6, Thiamin, Vitamin A, Folic Acid, Vitamin D, Vitamin B12, Prepared with 82g Vegetables per 100g Dry Cereal, including 70g Tomato and 12g Carrot
Store in a cool dry place away from odours. Use within 6 weeks of opening., Best before: see base of pack.
England
Made in England
6 6 servings per pack
Advisory Months : 7
200 Grams ℮
Typical Values | Typical Values Per 100g | Per 30g cereal | %LRV* per serving |
---|---|---|---|
Energy | 1662kJ | 499kJ | – |
– | 393kcal | 118kcal | – |
Fat | 6.0g | 1.8g | – |
-of which saturates | 3.0g | 0.9g | – |
Carbohydrate | 67.0g | 20.1g | – |
-of which sugars | 11.5g | 3.5g | – |
Fibre | 3.5g | 1.0g | – |
Protein | 16.0g | 4.8g | – |
Salt | 0.98g | 0.29g | – |
Vitamin A | 450µg | 135µg | 34% |
Vitamin D | 11µg | 3.3µg | 33% |
Vitamin E | 11mg | 3.3mg | – |
Vitamin C | 30mg | 9.0mg | 36% |
Thiamin | 0.6mg | 0.18mg | 36% |
Riboflavin | 0.9mg | 0.27mg | 34% |
Niacin | 10mg | 3.0mg | 33% |
Vitamin B6 | 0.8mg | 0.24mg | 34% |
Folic Acid | 110µg | 33µg | 33% |
Vitamin B12 | 0.8µg | 0.24µg | 34% |
Calcium | 470mg | 141mg | 35% |
Iron | 7.0mg | 2.1mg | 35% |
Zinc | 4.5mg | 1.4mg | 34% |
*The LRV (Labelling Reference Value) is the amount of vitamin or mineral needed per day to meet the requirements of infants and young children | – | – |
Reviews
There are no reviews yet.