- Recent add item(s)
-
Heinz Oat & Apple 240g 1 × ৳ 759×
- ×
- ×
Subtotal: ৳ 3,936
৳ 2,050
In StockWhole Milk Powder, Emulsifier (Soya Lecithin), Fat content not less than 28%
Store in a cool and dry place. Keep the tin closed., Best Before: See base (EXP)
27 Pack contains 27 portions
Advisory Months : 12
Not to be used to feed infants below 12 months of age.
900 Grams ℮
| Typical Values | Typical Values per 100 g | per portion (250 ml) | %RI* |
|---|---|---|---|
| Energy | 2101 kJ | 686 kJ | – |
| – | 503 kcal | 164 kcal | 8% |
| Fat | 28,2 g | 9,2 g | 13% |
| – of which saturates | 17,6 g | 5,7 g | 29% |
| Carbohydrate | 36,5 g | 11,9 g | 4% |
| – of which sugars | 36,5 g | 11,9 g | 13% |
| Fibre | 0 g | 0 g | – |
| Protein | 25,7 g | 8,4 g | 17% |
| Salt | 0,90 g | 0,30 g | 5% |
| Portions should be adjusted for children of different ages | – | – | – |
| *Reference Intake of an average adult (8400 kJ/2000 kcal) | – | – | – |
| Pack contains 27 portions | – | – |
Reviews
There are no reviews yet.